PDF Catalog
| DR80_Catalogue_2024 | Name | Administrator (IP: *.49.80.130) | Date | 2015-04-08 21:15 | Hit | 10,044 |
|---|---|---|---|---|---|
|
DR80 Series_Catalogue_pdf 2024_02_Update |
|||||
| File | Drastar_DR80-2024.pdf(4.8M) | ||||
| File2 | Installation, Operation Maintenance Guide-2020.pdf(110.3K) | ||||
| No | Subject | Name | Date | Hit |
|---|---|---|---|---|
| 38 | DRM250_Catalogue (UHP Miniature Regulator)_2024 New Model | Administrator | 24-01-31 | 4,063 |
| 37 | DRA77_Catalogue (UHP Back Pressure)_2023 New Model | Administrator | 24-01-31 | 5,697 |
| 36 | DR75_Catalogue( High Flow Cv2.0)_2023 NEW Model | Administrator | 24-01-31 | 3,077 |
| 35 | 2200_Catalogue (UHP Two Stage)_2024 | Administrator | 20-02-10 | 36,443 |
| 34 | 085_Catalogue (Hydraulic)_2024 | Administrator | 20-02-10 | 1,260 |
| 33 | AC720_Catalogue(Automatic Changeover Systems)_2024 | Administrator | 20-02-10 | 9,253 |
| 32 | DRA500_UHP Catalogue_2024 | Administrator | 18-04-11 | 16,275 |
| 31 | DR110_Catalogue (3/4", & 1" High_Flow)_2024 | Administrator | 17-12-30 | 4,686 |
| 30 | 088_Catalogue (Back High Pressure)_2024 | Administrator | 17-12-30 | 2,898 |
| 29 | AC700_Catalogue(Automatic Changeover Systems)_2024 | Administrator | 17-06-23 | 2,275 |
| 28 | DR90_Catalogue_2024 | Administrator | 17-06-23 | 4,651 |
| 27 | DVS_Core Valve_Catalogue_2024 | Administrator | 15-04-08 | 1,806 |
| 26 | DR80_Catalogue_2024 | Administrator | 15-04-08 | 10,045 |
| 25 | Coolant_Catalogue | Administrator | 15-04-08 | 6,127 |
| 24 | DRH_Gas Heater_Catalogue_2024 | Administrator | 15-04-08 | 1,288 |
| 23 | Company Profile_2024 | Administrator | 15-04-08 | 8,108 |
| 22 | DRA300_Catalogue (UHP Springless type Regulators)_2024 | Administrator | 15-04-08 | 2,494 |
| 21 | DRA200_Catalogue (UHP Tied type Regulators)_2024 | Administrator | 15-04-08 | 5,304 |
| 20 | DRA100_Catalogue (UHP type Regulators)_2024 | Administrator | 15-04-08 | 27,310 |
| 19 | DRA700_Catalogue (Lock type Regulators)_2024 | Administrator | 15-04-08 | 4,940 |
| 18 | DR70_Catalogue (1/2", 3/4", 1" High_Flow)_2024 | Administrator | 15-04-08 | 1,321 |
| 17 | 2000_Catalogue (Two Stage)_2024 | Administrator | 15-04-08 | 12,810 |
| 16 | 077_Catalogue (Back Pressure)_2024 | Administrator | 15-04-08 | 1,310 |
| 15 | 092_Catalogue_1/2"_2024 | Administrator | 15-04-08 | 4,309 |
| 14 | 082_Catalogue (High Pressure)_2024 | Administrator | 15-04-08 | 43,408 |
| 13 | 072_Catalogue_2024 | Administrator | 15-04-08 | 7,143 |
| 12 | DR60_Catalogue_2024 | Administrator | 15-04-08 | 1,248 |
| 11 | Catalogue_2024_PDF | Administrator | 15-04-08 | 5,842 |
| 10 | VCR type_P810_Pressuer Gauge | Administrator | 15-04-08 | 1,860 |
| 9 | NPT type_P113_Pressuer Gauge | Administrator | 15-04-08 | 2,741 |
| 8 | How to work the handle | Administrator | 15-04-08 | 28,201 |
| 7 | Instructions_2020 | Administrator | 15-04-07 | 7,067 |
| 6 | Particle Test | Administrator | 15-04-02 | 6,958 |
| 5 | Regulator_Body__test_report | Administrator | 15-04-02 | 5,869 |
| 4 | Helium_leak_test | Administrator | 15-04-02 | 1,324 |
| 3 | VCR_Fitting | Administrator | 15-04-02 | 1,259 |
| 2 | H.P.I.C_Grade | Administrator | 15-04-02 | 4,501 |
| 1 | VCR_Grade_test_report | Administrator | 15-04-02 | 1,173 |


